| | Title | # | By... | Genre | |
1981-2001, Advent | 1 | | | |
1995, Advent | 1 | | | |
1997, Fall | 28 | | | |
1997, Spring | 23 | | | |
1997, Summer | 26 | | | |
1997, Winter | 30 | | | |
1998, Lent | 2 | | | |
1998, Spring-Summer | 13 | | | |
1998, Wedding | 1 | | | |
1998, Winter | 26 | | | |
1999, Lent | 6 | | | |
1999, Summer-Fall | 15 | | | |
1999, Winter | 16 | | | |
2000, Fall-Winter | 16 | | | |
2000, Lent | 10 | | | |
2000, Summer | 17 | | | |
2000, Winter | 20 | | | |
2001, Fall-Winter | 1 | | | |
2001, Lent | 4 | | | |
2001, Spring-Summer | 17 | | | |
2002, Advent | 1 | | | |
2002, Lent | 9 | | | |
2002, Summer | 21 | | | |
2002, Winter | 15 | | | |
2003, Advent | 1 | | | |
2003, Lent | 11 | | | |
2003, Summer | 23 | | | |
2003, Winter | 24 | | | |
2004, Advent | 1 | | | |
2004, Fall | 23 | | | |
<script>
(function(i,s,o,g,r,a,m){i['GoogleAnalyticsObject']=r;i[r]=i[r]||function(){
(i[r].q=i[r].q||[]).push(arguments)},i[r].l=1*new Date();a=s.createElement(o),
m=s.getElementsByTagName(o)[0];a.async=1;a.src=g;m.parentNode.insertBefore(a,m)
})(window,document,'script','https://www.google-analytics.com/analytics.js','ga');
ga('create', 'UA-22493141-2', 'auto');
ga('send', 'pageview');
</script>